Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Indices Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Nasdaq 100 18554.24 18568.13 18572.76 18577.39 18566.18 18586.65 18591.28 18595.91 18609.80
FTSE 100 8437.08 8440.96 8442.25 8443.55 8441.60 8446.13 8447.42 8448.72 8452.60
S&P 500 5297.99 5299.74 5300.32 5300.90 5299.61 5302.06 5302.64 5303.22 5304.97
CAC 40 8226.26 8232.87 8235.08 8237.28 8233.49 8241.68 8243.89 8246.09 8252.70
Dow Jones 39816.01 39831.13 39836.17 39841.21 39839.89 39851.29 39856.33 39861.37 39876.49
DAX 18829.33 18842.94 18847.48 18852.01 18850.38 18861.09 18865.63 18870.16 18883.78
Nikkei 225 38344.95 38372.72 38381.98 38391.24 38428.17 38409.76 38419.02 38428.28 38456.05
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email